Additional data |
|---|
| Battery voltage | 18.0 V |
| Weight excl. battery | 1.2 kg |
| Torque, max. | 200 Nm |
| No-load speed | 0 rpm |
| Tool holder | 1/2” Square, 1/4” Hex Uni |
| No-load speed (1st level) | 0 rpm |
| No-load speed (2nd level) | 0-2,300 rpm |
| No-load speed (3rd level) | 0-3,400 rpm |
| Torque settings | 3 |
| Impact rate | 0-4,000 bpm |
| Impact rate (1st level) | 0-2,300 bpm |
| Impact rate (2nd level) | 0-3,400 bpm |
| Impact rate (3rd level) | 0-4,000 bpm |
Screw diameter |
|---|
| Screw diameter | M 6 – M 16 |
Total vibration values (Tightening screws and nuts of maximum permitted size) |
|---|
| Vibration emission value ah | 9.8 m/s² |
| Uncertainty K | 1.5 m/s² |
Tightening screws and nuts of maximum permitted size |
|---|
| Vibration emission value ah | 9.8 m/s² |
| Uncertainty K | 1.5 m/s² |
The A-rated noise level of the power tool is typically as follows: Sound pressure level 95 dB(A); Sound power level 106 dB(A). Uncertainty K= 3 dB.